The list below contains the names of qualified ACA Coatings Inspectors who have satisfied the requirements to be issued with an ACA Coatings Inspection Certificate and who have ‘refreshed’ their certificate within the 5 year time frame required by the ACA Council. Some inspectors have cross-accredited to the internationally recognised NACE Coatings Inspection Program. In those cases, the validity of their ACA certification has been reconfirmed.
Name | Cert. No. | Expiry Date |
Alan Lee | 3539 | 31/12/2022 |
Alistair MacKenzie | 4191 | 31/12/2022 |
Andrew Aidulis | 1404 | 31/12/2020 |
Andrew Martin | 545 | 31/12/2022 |
Anthony Heuthorst | 2297 | 31/12/2022 |
Basyl Jakimow | 3230 | 31/12/2020 |
Ben Biddle | 1279 | 31/12/2020 |
Bradley Marsh | 3232 | 31/12/2020 |
Brett Meredith | 2218 | 31/12/2021 |
Brian Harris | 1054 | 31/12/2018 |
Charles Wheeler | 3943 | 31/12/2020 |
Clayton Henry | 1595 | 31/12/2017 |
Clifford Parkes | 3607 | 31/12/2020 |
Clinton Iliffe | 4034 | 31/12/2022 |
Craig Williams | 4176 | 31/12/2020 |
Daniel Lillas | 3597 | 30/12/2022 |
Dave Elder | 155 | 31/12/2022 |
David Lepelaar | 3356 | 31/12/2022 |
Dennis O’Loughlin | 7353 | 31/12/2017 |
Dennis Tremain | 1036 | 31/12/2022 |
Derek Allen | 3870 | 31/12/2020 |
Don Herrigan | 4033 | 31/12/2020 |
Dragan Stevanovic | 2960 | 31/12/2022 |
Eric Norman | 7340 | 31/12/2017 |
Frank Hiron | 2888 | 31/12/2018 |
Garry Matthias | 1481 | 31/12/2021 |
Gary Abbott | 4080 | 31/12/2020 |
Gary Smith | 2512 | 31/12/2019 |
Geoffrey White | 75 | 31/12/2021 |
Graeme Kelly | 721 | 31/12/2017 |
Graham Porten | 2257 | 31/12/2019 |
Harold Burkett | 361 | 31/12/2022 |
Ian Clark | 255 | 31/12/2022 |
Jason Bourke | 2597 | 31/12/2019 |
Jeffrey Hurst | 1746 | 31/12/2018 |
Jerry Forslind | 1129 | 31/12/2021 |
John Cooke | 3235 | 31/12/2022 |
John Mitchell | 1042 | 31/12/2017 |
Jonathan Mace | 4035 | 31/12/2021 |
Joseph Kowal | 553 | 31/12/2022 |
Kamran Armin | 4232 | 31/12/2021 |
Kerry Cooper | 2483 | 31/12/2022 |
Kevin Sellars | 7352 | 31/12/2017 |
Laurence Snook | 1526 | 31/12/2017 |
Leonard Kong | 3538 | 31/12/2022 |
Lorraine Pidgeon | 1513 | 31/12/2017 |
Luis Carro | 2212 | 31/12/2017 |
Mark Weston | 883 | 31/12/2017 |
Mervyn Perry | 268 | 31/12/2022 |
Micah Butt | 2397 | 31/12/2022 |
Michael Boardman | 1051 | 31/12/2017 |
Michael Crowley | 4197 | 31/12/2017 |
Michael Johnstone | 2964 | 31/12/2018 |
Michael Sillis | 844 | 31/12/2022 |
Narend Lal | 3355 | 31/12/2019 |
Neil Alan Lewis | 2598 | 31/12/2018 |
Neil Stewart | 1358 | 31/12/2018 |
Nick Edwards | 1992 | 31/12/2020 |
Paul Hunter | 2988 | 31/12/2022 |
Paul Vince | 7355 | 31/12/2022 |
Peter Atkinson | 3234 | 31/12/2022 |
Peter Hart | 1 | 31/12/2021 |
Peter Luke | 3795 | 31/12/2019 |
Peter McCormack | 4353 | 31/12/2017 |
Peter Nicholson | 4086 | 31/12/2020 |
Peter Sutton | 3183 | 31/12/2017 |
Phill Dravitski | 1593 | 31/12/2022 |
Phillip Foster | 2254 | 31/12/2019 |
Ray Grose | 2956 | 31/12/2022 |
Rob Francis | 720 | 31/12/2017 |
Robert de Graaf | 719 | 31/12/2022 |
Robert Freedman | 76 | 31/12/2021 |
Robert Glover | 1362 | 31/12/2022 |
Robert Johnson | 2625 | 31/12/2018 |
Rod Cockle | 1410 | 31/12/2022 |
Roger Kearney | 1121 | 31/12/2018 |
Rohan Healy | 3184 | 31/12/2017 |
Roman Dankiw | 872 | 31/12/2021 |
Russell Tierney | 2000 | 31/12/2020 |
Sean Anthony Burke | 3428 | 31/12/2022 |
Shane White | 2869 | 31/12/2021 |
Shivanna Rudresh | 200221 | 21/02/2022 |
Spencer Macsween | 3170 | 31/12/2017 |
Stephen Nixon | 2256 | 31/12/2022 |
Steve Dyer | 3879 | 31/12/2020 |
Steven Storey | 3176 | 31/12/2022 |
Stuart Bayliss | 247 | 31/12/2022 |
Todd Elkin | 3402 | 31/12/2020 |
Tony Evans | 2086 | 31/12/2022 |
Tony Mans | 3233 | 31/12/2022 |
Tony Ridgers | 421 | 31/12/2020 |
Tracey Sherman | 1829 | 31/12/2022 |
Trevor Baensch | 2211 | 31/12/2020 |
Trevor Smith | 1035 | 31/12/2017 |
Vic Monarca | 2053 | 31/12/2021 |
Wayne Ferguson | 893 | 31/12/2017 |
Wayne Gray | 3606 | 31/12/2019 |
Wessel Mulder | 7351 | 31/12/2022 |
William Dunn | 3386 | 31/12/2022 |
Willie Mandeno | 1216 | 31/12/2022 |
Every care has been take to ensure that at the time of publishing the information is correct.
The Australasian Corrosion Association Incorporated does not accept any responsibility for any consequences which may arise from the use of this information. Those wanting to engage a Coatings Inspector should rely on their own judgement and if necessary seek other advice as to whether the person has suitable work experience and references for the work proposed.
No legal liability for negligence or otherwise can be accepted by The Australasian Corrosion Association Inc for the information or the use of the information contained in this listing.
If you have any queries please contact The Australasian Corrosion Association Incorporated directly on +61 3 9890 4833 or via email to aca@corrosion.com.au.