Certification Program
Working toward Professional Development in Corrosion
Please note this list is current as at 11 April 2019
FULL NAME | TECH CERT NO | VALID TO |
Aaron Turner | 345 | 18/04/2020 |
Adrian Dundas | 250 | 18/04/2020 |
Alan O’Connor | 360 | 18/12/2019 |
Alireza Kouklan | 317 | 13/11/2019 |
Allan Sterling | 191 | 31/03/2020 |
Andrew Smith | 326 | 30/03/2020 |
Antonio Carnovale | 203 | 17/12/2019 |
Arthur Austin | 106 | 30/06/2019 |
Barry Gartner | 2 | 30/06/2019 |
Ben Ward | 351 | 23/08/2019 |
Bernd Rose | 252 | 1/05/2019 |
Bill Gerritsen | 18 | 30/06/2019 |
Bill Lannen | 111 | 1/01/2020 |
Bill McEwan | 32 | 1/01/2020 |
Boris Krizman | 169 | 17/12/2019 |
Brad McCoy | 178 | 14/07/2019 |
Bradley Dockrill | 241 | 15/07/2019 |
Brett Hollis | 88 | 30/06/2019 |
Brian Hickinbottom | 138 | 30/06/2019 |
Brian Martin | 60 | 1/01/2020 |
Brian Smallridge | 201 | 30/06/2019 |
Bruce Ackland | 82 | 30/06/2019 |
Bruce Jewell | 245 | 10/05/2019 |
Calvin Ogilvie | 17 | 19/01/2020 |
Craig Hobson | 349 | 20/07/2019 |
Craig Hutchinson | 249 | 26/09/2019 |
Conor Kinsella | 371 | 7/03/2020 |
Dale Franke | 199 | 30/06/2019 |
Daryl McCormick | 1 | 17/12/2019 |
David Blaby | 336 | 19/05/2019 |
David Charters | 358 | 20/01/2020 |
David Nicholas | 94 | 1/01/2020 |
Dean Parker | 108 | 5/07/2019 |
Dennis Richards | 180 | 1/01/2020 |
Derek Avery | 295 | 19/08/2019 |
Derek Whitcombe | 325 | 30/06/2019 |
Dinesh Bankar | 264 | 23/02/2020 |
Dylan Cawley | 224 | 29/06/2019 |
Elio Monzu | 159 | 30/06/2019 |
Frank Hewitt | 67 | 1/01/2020 |
Frank Turco | 309 | 14/04/2020 |
Fred Andrews-Phaedonos | 153 | 30/06/2019 |
Fred Salome | 231 | 1/01/2020 |
Frederick Gooder | 141 | 30/06/2019 |
Gary Brockett | 215 | 30/06/2019 |
Gary Doyle | 294 | 2/08/2019 |
Gary Evans | 271 | 16/06/2019 |
Gavin Forrester | 282 | 10/02/2020 |
Gavin Telford | 367 | 30/06/2019 |
Geoff Cope | 71 | 29/06/2019 |
Geoff Robb | 124 | 30/06/2019 |
Geoffrey White | 182 | 1/07/2019 |
Graeme Gummow | 318 | 08/02/2020 |
Graeme Kelly | 102 | 1/01/2020 |
Graham Carlisle | 281 | 19/05/2019 |
Graham Sussex | 136 | 30/06/2019 |
Grant Chamberlain | 334 | 30/06/2019 |
Greg Moore | 97 | 1/01/2020 |
Harbhajan Khera | 331 | 23/08/2019 |
Harry Lee | 19 | 1/01/2020 |
Harvey Blackburn | 10 | 1/01/2020 |
Heath Boelen | 364 | 28/06/2019 |
Ian Clark | 255 | 26/03/2020 |
Ian Glover | 129 | 30/06/2019 |
Ian Savage | 259 | 14/04/2020 |
Ian Stewart | 155 | 5/09/2019 |
Isaac Isakovich | 355 | 26/08/2019 |
Janet Morris | 256 | 16/12/2019 |
Jeffrey Hurst | 202 | 30/06/2019 |
Jim Galanos | 254 | 17/12/2019 |
Jim Hickey | 346 | 13/08/2019 |
Jim McMonagle | 56 | 1/01/2020 |
Jim Steele | 119 | 17/12/2019 |
John Kalis | 166 | 17/12/2019 |
John Kilby | 193 | 30/06/2019 |
John Lane | 188 | 20/01/2020 |
John McCallum | 59 | 30/06/2019 |
John Mitchell | 115 | 30/06/2019 |
John Waters | 121 | 30/06/2019 |
John Watson | 239 | 10/06/2019 |
Justin Tanti | 365 | 05/09/2019 |
Keith Lichti | 133 | 30/06/2019 |
Kim McCoy | 350 | 28/07/2019 |
Kingsley Brown | 257 | 23/06/2019 |
Les Boulton | 43 | 1/01/2020 |
Liam Holloway | 356 | 08/08/2019 |
Luciano Ioan | 228 | 30/06/2019 |
Luis Carro | 260 | 30/06/2019 |
Mark Sigley | 338 | 31/03/2020 |
Mark Weston | 149 | 1/01/2020 |
Marshall Holmes | 293 | 26/08/2019 |
Max Fraser | 283 | 16/03/2020 |
Michael Boardman | 30 | 12/07/2019 |
Michael Jukes | 90 | 3/03/2020 |
Michael McCoy | 109 | 21/09/2019 |
Mike Dinon | 5 | 30/06/2019 |
Morris Young | 217 | 30/06/2019 |
Nizam Yusoff | 302 | 22/01/2020 |
Murry McCormick | 196 | 28/06/2019 |
Narendra Tripathi | 312 | 30/06/2019 |
Neil Campbell | 38 | 30/06/2019 |
Nicholas Van Styn | 229 | 12/07/2019 |
Paul Hunter | 62 | 30/06/2019 |
Peter Crampton | 8 | 29/06/2019 |
Peter Dove | 210 | 29/03/2020 |
Peter Hart | 200 | 16/11/2019 |
Peter Hosford | 216 | 1/01/2020 |
Peter Hunger | 301 | 30/06/2019 |
Peter Wade | 190 | 9/03/2019 |
Phil Harrison | 145 | 1/01/2020 |
Philip Bundy | 209 | 30/06/2019 |
Philip Schembri | 198 | 17/12/2019 |
Raed El Sarraf | 366 | 25/06/2019 |
Raymond Da Costa | 342 | 5/06/2019 |
Reg Casling | 11 | 1/01/2020 |
Rob Billing | 12 | 30/06/2019 |
Rob Francis | 23 | 1/01/2020 |
Robert Cox | 14 | 30/06/2019 |
Robert de Graaf | 154 | 1/01/2020 |
Robert Freedman | 147 | 1/01/2020 |
Robert Mumford | 33 | 23/06/2019 |
Rodney Wubben | 46 | 30/06/2019 |
Roman Dankiw | 208 | 29/06/2019 |
Ronald Tan | 308 | 30/06/2019 |
Ross Antunovich | 214 | 30/06/2019 |
Russell Uy | 368 | 13/06/2019 |
Ry Collier | 344 | 21/07/2019 |
Saeed Ali | 328 | 15/12/2019 |
Scott McCoy | 363 | 07/03/2020 |
Stephen Holt | 348 | 28/02/2020 |
Stephen Wargula | 310 | 14/04/2020 |
Steve Richards | 110 | 30/06/2019 |
Stuart Bayliss | 236 | 7/11/2019 |
Stuart McLaughlin | 299 | 17/12/2019 |
Tan Swee Hain | 189 | 30/06/2019 |
Thomas Wenzel | 329 | 17/11/2019 |
Tom Whittleton | 369 | 18/12/2019 |
Tony Betts | 74 | 1/01/2020 |
Tony Murray | 134 | 5/09/2019 |
Ulf Kreher | 304 | 11/09/2019 |
Vic McLean | 237 | 23/08/2019 |
Wade Guye | 313 | 9/08/2019 |
Wayne Burns | 100 | 1/01/2020 |
Wayne Ferguson | 242 | 4/09/2019 |
Wayne Speer | 337 | 17/12/2019 |
William McCaffrey | 142 | 30/06/2019 |
Willie Mandeno | 13 | 1/01/2020 |
Xiaoda Xu | 315 | 28/11/2019 |
Yongjun Tan | 194 | 30/06/2019 |
Please note continued membership of the ACA is a requirement for certification and therefore all certified Corrosion Technicians and Technologists will have an expiry date which coincides with their ACA membership renewal date. ‘Pending’ expiry dates indicate that a membership payment is overdue.